Rep Clinton Obama Diff "+/-
28% 27,106 24,369 2,737 000
31% 29,452 26,874 2,578 -159
34% 33,091 29,685 3,406 828
37% 35,184 32,093 3,091 -315
39% 37,037 34,196 2,841 -250
42% 40,090 37,766 2,324 -517
44% 43,118 40,318 2,800 476
46% 46,206 43,118 3,088 288
48% 49,941 45,850 4,091 1,003
50% 52,610 48,933 3,677 -414
53% 53,878 50,413 3,465 -212
55% 55,909 52,524 3,385 -80
59% 59,439 55,987 3,452 67
61% 62,009 57,941 4,068 616
62% 63,040 58,666 4,374 306
63% 64,743 60,322 4,421 47
Tuesday, January 8, 2008
NH Update The Margins
Jesse Wendel 7:25 PM
Labels: Campaign 08, New Hampshire
Subscribe to:
Comment Feed (RSS)
|